
Battery capacity | 5376Wh/1680000mAh/3.2V |
AC input | 1600W max, About 4h Fully Charged |
Solar panel charging | 12V~80V/8.5A MPPT MAX 650W (Optional 1200W) |
AC continuous output power | 3000W |
DC output | "4×USB QC 3.0: 5V~9V/2A MAX 18W; |
2×Type-C Port | 5V~15V/3A, 20V 5A 100W MAX; |
2×5521 DC output | 13.5V/10A (Regulated voltage); |
1×Cigar socket | 13.5V/10A (Regulated voltage)" |
AC output | 4×AC pure sine wave output |
UPS | 10ms switching |
Product Size | 470×290×560mm |
Package Size | 605×425×655mm |
Net Weight | 55.0 kg |
Gross Weight | 64.5 kg |
Warranty | 1 Year |
1. 5376Wh High Capacity Battery (1680000mAh cell pack)
Equipped with a 5376Wh lithium battery pack, delivering dependable energy for everyday use and extended run time.
2. Solar Charging Support
Supports PV input for efficient, sustainable solar recharging off the grid.
3. 1 Year Warranty
Backed by a manufacturer warranty for worry-free ownership.
4. Compact Design
Compact footprint of 470×290×560mm keeps installation and handling simple.
1 × AC Power Cable
1 × User Manual